Category:Prominences
Jump to navigation
Jump to search
gaseous outburst from the sun | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Part of | |||||
Made from material | |||||
Length |
| ||||
| |||||
Media in category "Prominences"
The following 200 files are in this category, out of 217 total.
(previous page) (next page)-
2011-06-05-soleil.jpg 3,511 × 2,670; 3.08 MB
-
2011-10-01 15-04-26-sun-halpha.jpg 3,648 × 2,736; 1.65 MB
-
2011-10-01 16-50-41-sun-halpha.jpg 4,342 × 1,862; 5.3 MB
-
2011-10-15 16-41-24-sun-halpha.jpg 3,472 × 2,000; 1.37 MB
-
2011-11-09 14-35-51-sun-in-h-alpha.jpg 2,169 × 2,081; 942 KB
-
2011-11-09 14-43-52-sun-in-h-alpha.jpg 1,548 × 1,221; 399 KB
-
2011-11-12 15-47-25-sun-in-halpha.jpg 1,205 × 2,736; 660 KB
-
2011-11-12 15-47-52-sun-in-halpha.jpg 1,437 × 1,165; 322 KB
-
2011-11-16-sun-in-halpha-1.jpg 2,320 × 1,861; 870 KB
-
2011-11-16-sun-in-halpha-2.jpg 1,673 × 2,377; 793 KB
-
2011-11-16-sun-in-halpha-3.jpg 1,785 × 2,405; 853 KB
-
2012-02-04 15-04-45-sun.jpg 1,440 × 2,104; 1.35 MB
-
2012-03-02 13-11-29-sun-halpha.jpg 3,648 × 2,736; 8.3 MB
-
2012-03-02 13-13-51-sun-halpha.jpg 3,648 × 2,736; 8.25 MB
-
2012-03-10 17-05-25-sun-halpha.jpg 1,873 × 2,377; 3.49 MB
-
2012-03-21 14-50-14-sun-halpha.jpg 1,606 × 2,106; 2.53 MB
-
2012-03-21 14-50-40-sun-halpha.jpg 2,421 × 1,589; 2.62 MB
-
2012-03-21 14-51-10-sun-halpha.jpg 1,985 × 2,676; 3.25 MB
-
2012-03-21 14-51-39-sun-halpha.jpg 2,951 × 2,156; 4.04 MB
-
2012-03-28 14-25-18-sun-halpha.jpg 1,547 × 1,264; 1.5 MB
-
2012-05-17 13-23-25-sun-halpha.jpg 1,194 × 1,688; 1.68 MB
-
2012-05-17 13-23-34-sun-halpha.jpg 1,163 × 1,020; 1,017 KB
-
2012-05-17 13-27-21-sun-halpha.jpg 912 × 1,096; 949 KB
-
2012-05-17 13-28-39-sun-halpha.jpg 1,254 × 2,398; 2.32 MB
-
2012-05-19 10-21-33-sun-halpha.jpg 1,788 × 2,169; 3.22 MB
-
2012-05-19 10-26-17-sun-halpha.jpg 1,588 × 2,736; 3.32 MB
-
2012-05-19 10-27-11-sun-halpha.jpg 1,444 × 2,281; 2.64 MB
-
2012-05-19 10-28-16-sun-halpha.jpg 2,681 × 995; 2.01 MB
-
2012-06-16 15-06-02-sun-halpha.jpg 1,984 × 1,052; 1.56 MB
-
2012-06-16 15-09-43-sun-halpha.jpg 2,690 × 1,358; 3.01 MB
-
2012-07-07 10-11-26-sun-halpha.jpg 2,210 × 1,670; 2.37 MB
-
2012-07-07 10-12-13-sun-halpha.jpg 3,107 × 1,223; 2.49 MB
-
2012-07-07 10-14-49-sun-halpha.jpg 1,937 × 2,201; 3.57 MB
-
2012-07-07 10-16-20-sun-halpha.jpg 2,448 × 2,733; 4.65 MB
-
2012-07-21 14-20-49-sun-halpha.jpg 1,305 × 2,309; 2.04 MB
-
2012-07-26 15-46-08-sun-halpha.jpg 2,235 × 1,197; 1.2 MB
-
2012-07-26 15-47-25-sun-halpha.jpg 1,307 × 2,550; 1.78 MB
-
2012-07-26 15-48-24-sun-halpha.jpg 2,106 × 1,512; 2.1 MB
-
2012-07-26 15-48-56-sun-halpha.jpg 2,578 × 2,529; 3.17 MB
-
2012-07-26 15-53-47-sun-halpha.jpg 1,350 × 2,317; 1.84 MB
-
2012-08-12 17-20-41-sun-halpha.jpg 1,166 × 2,457; 2.27 MB
-
2012-08-12 17-22-35-sun-halpha.jpg 1,779 × 1,851; 2.73 MB
-
2012-09-28 09-54-08-sun-halpha.jpg 1,747 × 1,216; 1.69 MB
-
2012-09-28 09-56-48-sun-halpha.jpg 2,594 × 1,481; 2.82 MB
-
2012-09-28 10-01-37-sun-halpha.jpg 1,814 × 2,161; 3.45 MB
-
2012-09-28 14-37-15-sun-halpha.jpg 1,431 × 1,421; 1.8 MB
-
2012-09-28 14-38-36-sun-halpha.jpg 2,806 × 1,481; 3.21 MB
-
2012-09-28-protub-sun-halpha.ogv 12 s, 1,920 × 1,080; 1.08 MB
-
2012-10-20 17-26-07-solar-prominences.jpg 1,166 × 2,280; 2.11 MB
-
2012-10-20 17-26-07-solar-prominences.ogv 5.9 s, 1,920 × 1,080; 487 KB
-
2012-11-17 15-00-22-sun-halpha.jpg 2,421 × 1,383; 1.8 MB
-
2012-11-30-protu-sol.ogv 8.0 s, 1,920 × 1,080; 450 KB
-
2012-12-01 14-11-24-sun-halpha.jpg 2,634 × 1,730; 3.66 MB
-
2012-12-01 14-36-54-anim-protu-solaire.ogv 24 s, 1,920 × 1,080; 1.54 MB
-
2012-12-30 13-23-24-soleil-halpha.jpg 2,701 × 1,691; 3.55 MB
-
2012-12-30 14-10-11-anim-protu.ogv 16 s, 1,920 × 1,080; 2.09 MB
-
2013-01-18 14-57-32-protu-sol.ogv 10 s, 1,920 × 1,080; 997 KB
-
2013-03-15 16-00-03-soleil-halpha.jpg 1,607 × 2,674; 2.84 MB
-
2013-03-15 16-00-28-soleil-halpha.jpg 1,517 × 1,806; 2.33 MB
-
2013-04-14 09-45-16-soleil-halpha.jpg 2,606 × 1,584; 3.49 MB
-
2013-04-14 09-47-16-soleil-halpha.jpg 2,607 × 1,226; 1.45 MB
-
2013-06-04 12-44-19-soleil.jpg 1,259 × 2,039; 2.19 MB
-
2013-06-04 12-44-53-soleil.jpg 1,275 × 2,250; 2.18 MB
-
2013-06-04 12-48-18-soleil.jpg 1,894 × 1,919; 3.32 MB
-
2013-06-16 14-27-33-soleil-halpha.jpg 1,786 × 2,500; 2.88 MB
-
2013-06-16 14-27-59-soleil-halpha.jpg 2,531 × 1,533; 2.7 MB
-
2013-06-16 14-29-49-soleil-halpha.jpg 1,907 × 1,843; 2.78 MB
-
2013-06-17 13-05-18-sun-halpha.jpg 1,175 × 2,208; 1.57 MB
-
2013-06-17 13-05-49-sun-halpha.jpg 1,482 × 2,234; 2.16 MB
-
2013-06-17 13-08-43-sun-halpha.jpg 1,880 × 1,880; 2.62 MB
-
2013-10-12 12-56-21-sun.jpg 2,936 × 1,791; 5.19 MB
-
2014-05-17 14-01-43 soleil-halpha.jpg 2,886 × 2,148; 4.46 MB
-
2014-05-17 14-03-06 soleil-halpha.jpg 2,236 × 2,171; 3.68 MB
-
2014-05-18 16-50-59 soleil-halpha.jpg 4,000 × 1,537; 943 KB
-
2014-08-02 15-13-21 sun-halpha.jpg 2,281 × 1,044; 1.56 MB
-
2014-10-18 16-27-01 soleil-halpha.jpg 3,020 × 2,150; 5.54 MB
-
2014-10-18 16-28-48 soleil-halpha.jpg 3,044 × 1,767; 4.2 MB
-
2014-10-24 13-42-21 soleil.jpg 2,314 × 2,336; 4.17 MB
-
2014-10-29 11-16-17 soleil-halpha.jpg 2,313 × 2,374; 4.93 MB
-
2014-10-30 11-46-22 soleil-halpha.jpg 2,271 × 2,236; 3.96 MB
-
2014-10-31 10-30-31 soleil-halpha-.jpg 2,505 × 2,505; 5.32 MB
-
2014-10-31 10-30-31 soleil-halpha.gif 1,920 × 1,080; 1.29 MB
-
2014-11-01 15-01-51 soleil-halpha.jpg 2,671 × 2,664; 5.51 MB
-
2014-11-02 13-54-03 soleil-halpha.jpg 2,556 × 2,546; 4.68 MB
-
2015-04-08 15-03-41 soleil-halpha.jpg 2,286 × 2,300; 1.28 MB
-
33. Solar prominence, June 8, 1918 (22759242781).jpg 1,864 × 1,407; 64 KB
-
34. Solar prominence, May 28, 1919 (22734488462).jpg 1,838 × 1,880; 204 KB
-
70 frames of calcium eruption.gif 453 × 741; 12.37 MB
-
A burst of solar material leaps off the left side of the sun.jpg 673 × 525; 349 KB
-
A wispy solar mass ejection caught in calcium light.gif 626 × 642; 26.92 MB
-
Amazing Hi-Def CME (crop) - Flickr - NASA Goddard Photo and Video.jpg 1,044 × 894; 244 KB
-
Amazing Hi-Def CME - Flickr - NASA Goddard Photo and Video.jpg 612 × 802; 119 KB
-
Amazing Hi-Def CME in Super Slow Motion (hd video) (6939136116).jpg 1,280 × 720; 487 KB
-
An Active Prominence on the Sun.webm 18 s, 3,060 × 2,160; 7.6 MB
-
Arcing Active Region.jpg 800 × 800; 145 KB
-
Arkada petli.jpg 1,092 × 606; 19 KB
-
Auntie Em! It’s a Twister! (hd video) (6883891318).jpg 720 × 720; 221 KB
-
BBSO H-alpha solar disk 2002-07-24 labeled.png 2,032 × 2,032; 2.34 MB
-
BBSO H-alpha solar disk 2002-07-24.jpg 2,032 × 2,032; 431 KB
-
Blooming Eruption - Flickr - NASA Goddard Photo and Video.jpg 1,050 × 788; 64 KB
-
BRIGHT PROMINENCE ERUPTION (DECEMBER 14, 2012) (8281445919).jpg 1,200 × 900; 63 KB
-
BRIGHT PROMINENCE ERUPTION (DECEMBER 14, 2012) (8282501186).jpg 800 × 600; 214 KB
-
Burst around the Corner (6648726603).jpg 1,179 × 1,200; 216 KB
-
Cartoonloops it.png 809 × 543; 72 KB
-
Cartoonloops.png 809 × 543; 70 KB
-
Comet ISON Fizzles as it Rounds the Sun.jpeg 1,024 × 1,024; 1.95 MB
-
Coronal arcade.png 635 × 463; 119 KB
-
Curving prominence red.jpg 1,000 × 957; 49 KB
-
Curving prominence.JPG 837 × 901; 51 KB
-
Detached sola prominence.jpg 1,000 × 1,000; 82 KB
-
Diamond ring and solar flares of Solar eclipse 2006-03-28.jpg 330 × 218; 10 KB
-
Earth and the Sun.jpg 1,336 × 1,493; 1.19 MB
-
Eclipse2017 ShoshoniWY prominences.jpg 2,439 × 1,625; 596 KB
-
El sol.jpg 300 × 300; 18 KB
-
Enormous solar prominence captured by STEREO Spacecraft (3990258672).jpg 512 × 512; 157 KB
-
Eruptive prominence (captured by STEREO, 2010-04).tif 1,800 × 1,799; 3.8 MB
-
EruptiveProminence.gif 240 × 240; 1.72 MB
-
Extensive Arch (15298271426).jpg 1,200 × 1,300; 155 KB
-
Filament Blasting Into Space (video) (8444521935).jpg 512 × 512; 56 KB
-
Filament Burst (still) (17104895219).jpg 792 × 792; 164 KB
-
Filament Burst (video) (17291106055).jpg 1,200 × 1,200; 87 KB
-
Flare and after-flare prominence.jpg 777 × 583; 64 KB
-
Françoise Foliot - Eclipse solaire et protubérances solaires.jpg 2,882 × 4,569; 15.74 MB
-
From a Hedgerow Prominence to a Filament 2015 04 25 (17265511435).jpg 1,124 × 1,400; 988 KB
-
Giant prominence on the sun erupted.jpg 1,920 × 1,080; 2.55 MB
-
Graceful Eruption.jpg 1,500 × 1,500; 1.05 MB
-
Große Sonnenprotuberanz.jpg 399 × 322; 30 KB
-
In the High Heavens - Ball (1910) - Figure 32.jpg 1,145 × 1,501; 328 KB
-
In the High Heavens - Ball (1910) - Figure 33.jpg 1,197 × 2,087; 562 KB
-
In the High Heavens - Ball (1910) - Figure 40.jpg 1,359 × 1,273; 363 KB
-
In the High Heavens - Ball (1910) - Figure 41.jpg 2,571 × 1,095; 1.18 MB
-
M8.7 Close-Up.jpg 946 × 710; 96 KB
-
Magnetic fieldlines on the surface of the sun (simulated image).jpg 1,059 × 684; 212 KB
-
Oslo-prominences.png 698 × 814; 1.06 MB
-
Prominence (PSF).png 3,636 × 1,452; 424 KB
-
Prominence ESA423294.jpg 1,219 × 1,018; 613 KB
-
Prominences in the Sun's atmosphere.jpg 1,083 × 903; 688 KB
-
Prominences on the Sun. Wellcome M0006112.jpg 2,823 × 3,759; 3.27 MB
-
Prominences2.jpg 1,176 × 1,500; 318 KB
-
Prot19590411 0918.png 1,000 × 1,000; 129 KB
-
Protu-02.jpg 3,648 × 2,736; 1.8 MB
-
Protu-03.jpg 3,648 × 2,736; 1.82 MB
-
Protu-04.jpg 3,648 × 2,736; 1.95 MB
-
Protu-05.jpg 3,648 × 2,736; 1.96 MB
-
Protu.jpg 3,648 × 2,736; 1.87 MB
-
Protuberancja eruptywna.jpg 1,318 × 904; 35 KB
-
Protuberancja słoneczna TRACE.jpg 640 × 640; 49 KB
-
Protuberanční snímek.png 810 × 810; 128 KB
-
Protubérance Solaire.jpg 451 × 451; 82 KB
-
PSM V65 D012 Three results of solar photography.png 1,342 × 2,585; 596 KB
-
PSM V65 D013 Solar chromosphere and prominences.png 1,632 × 1,616; 598 KB
-
PSM V65 D014 Eruptive solar prominences on march 25 1865.png 1,740 × 960; 313 KB
-
PSM V65 D018 The sun showing the calcium flocculi august 1903.png 1,669 × 1,653; 666 KB
-
PSM V65 D019 Minute structure of the calcium flocculi sept 22 1903.png 2,541 × 1,689; 1.12 MB
-
PSM V65 D021 H and k lines in electric arc showing reversals.png 1,088 × 1,115; 253 KB
-
PSM V65 D023 Great sunspot of oct 1903 showing the calcium flocculi.png 2,330 × 1,420; 758 KB
-
PSM V65 D027 Calcium flocculi k2 level.png 1,510 × 1,109; 530 KB
-
PSM V65 D027 Hydrogen and calcium flocculi july 7 1903.png 1,522 × 1,117; 617 KB
-
Sailor Coruscant - Solar Flare... (by).jpg 1,024 × 1,009; 206 KB
-
SDO first light.png 1,280 × 720; 700 KB
-
SDO Lunar Transit, Prominence Eruption, and M-Class Flare (12224949055).jpg 4,096 × 4,096; 3.16 MB
-
Skylab solar flares in extreme ultraviolet (S74-21921).jpg 3,091 × 3,337; 3.55 MB
-
Skylab ultraviolet view of a solar prominence (7461902).jpg 3,000 × 2,394; 6.73 MB
-
Small hedgerow prominence 2015 06 10 (18686245605).jpg 744 × 315; 55 KB
-
Small loop prominence 2015 05 04 (17160710307).jpg 1,026 × 342; 125 KB
-
Small prominence and filament on today's Sun (41289638931).jpg 1,912 × 1,075; 1.13 MB
-
Solar Ballet on the Sun.jpg 1,200 × 1,200; 605 KB
-
Solar eclipse of 2017-08-21 totality short exposure.jpg 4,345 × 3,259; 1.72 MB
-
Solar Eruption.jpg 1,200 × 1,200; 596 KB
-
Solar Filament Eruption Creates 'Canyon of Fire'.jpg 1,920 × 1,080; 230 KB
-
Solar prominence (03 june 2015, 10-31).webm 1 min 1 s, 640 × 480; 2.41 MB
-
Solar prominence 1.jpg 2,000 × 2,000; 325 KB
-
Solar prominence 2011-04-14T202956.120.png 903 × 564; 515 KB
-
Solar Prominence 20141111.webm 15 s, 640 × 320; 369 KB
-
Solar prominence dynamics from IRIS Mg II h-k.webm 19 s, 768 × 606; 15.31 MB
-
Solar prominence from STEREO spacecraft September 29, 2008.jpg 2,400 × 2,400; 423 KB
-
Solar Prominence STEREO Ahead.jpg 2,048 × 1,908; 465 KB
-
Solar Prominence STEREO Behind.jpg 2,048 × 1,910; 391 KB
-
Solar prominence.jpg 1,148 × 916; 328 KB
-
Solar Prominences - Photo by Thomas Bresson - July 25, 2009.jpg 3,648 × 2,736; 1.9 MB
-
Solar prominences, 1909.jpg 528 × 339; 14 KB
-
Solar provenances in H-alpha.jpg 3,000 × 2,775; 7.58 MB
-
Solar-filament.gif 669 × 478; 114 KB
-
Soleil Coronographe.jpg 1,024 × 704; 101 KB
-
Son-2.jpg 400 × 400; 22 KB
-
Sun - arcs of plasma.gif 768 × 522; 49.17 MB
-
Sun earth jupiter whole 600.jpg 600 × 599; 206 KB
-
Sun loop prominence, 03-06-2015.webm 13 s, 844 × 720; 937 KB
-
Sun Shreds Its Own Eruption.webm 1 min 47 s, 1,920 × 1,080; 253.14 MB
-
Sunflare skylab4 big.jpg 7,883 × 6,204; 6.38 MB
-
Sunprominence 304erupt crop.jpg 1,500 × 1,198; 307 KB
-
The prominences on today's Sun (26110502442).png 3,200 × 1,197; 10.96 MB
-
Thomas Bresson - Sol-halpha-1 (by).JPG 2,733 × 2,331; 1.31 MB